UBER pricing | UberX | Comfort | Black | Black SUV | UberXL | Select | Español | Assist | WAV |
---|---|---|---|---|---|---|---|---|---|
Base fare | 0.4 $ | 0.48 $ | 7.75 $ | 14.75 $ | 1.25 $ | 4 $ | 0.4 $ | 0.4 $ | 0.4 $ |
Booking fee | 2.65 $ | 3.45 $ | 0 $ | 0 $ | 2.9 $ | 2.9 $ | 2.65 $ | 2.65 $ | 2.65 $ |
Cost per min | 0.17 $ | 0.2 $ | 0.91 $ | 0.98 $ | 0.27 $ | 0.61 $ | 0.17 $ | 0.17 $ | 0.17 $ |
Cost per mile | 0.81 $ | 1 $ | 2.23 $ | 2.92 $ | 1.37 $ | 1.4 $ | 0.81 $ | 0.81 $ | 0.81 $ |
Min. charge | 6.15 $ | 7.38 $ | 15.75 $ | 25.75 $ | 7.6 $ | 11.9 $ | 6.15 $ | 6.15 $ | 6.15 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Casa Grande, AZ, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
3.70 $ | 5.00 $ | 8.30 $ | 9.30 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.70 $ | 1.10 $ |
Cost per mile |
1.00 $ | 1.60 $ | 1.70 $ | 2.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 7.90 $ |
4 | 9.20 $ |
5 | 10.60 $ |
6 | 12.00 $ |
7 | 13.40 $ |
8 | 14.80 $ |
9 | 16.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 17.60 $ |
15 | 24.50 $ |
20 | 31.40 $ |
25 | 38.40 $ |
30 | 45.30 $ |
40 | 59.10 $ |
50 | 73.00 $ |
Calcuate a taxi fare in Casa Grande
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo